<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freedom At Risk &#187; Democratic Party</title>
	<atom:link href="http://www.freedomatrisk.net/tag/democratic-party/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedomatrisk.net</link>
	<description>Resources For Physical &#38; Spiritual Freedom</description>
	<lastBuildDate>Fri, 18 Sep 2009 04:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hugh Hewitt on Obamacare</title>
		<link>http://www.freedomatrisk.net/2009/09/03/hugh-hewitt-on-obamacare/</link>
		<comments>http://www.freedomatrisk.net/2009/09/03/hugh-hewitt-on-obamacare/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:59:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Convservative Views]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Government Run Health Care]]></category>
		<category><![CDATA[Hugh Hewitt]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[Obamafatigue]]></category>
		<category><![CDATA[Tort Reform]]></category>

		<guid isPermaLink="false">http://www.freedomatrisk.net/?p=765</guid>
		<description><![CDATA[The following thoughts on Obamacare and Obamafatigue from Hugh Hewett. &#8220;Sigh.Yet another hectoring on why we should want to dismantle American medicine and pay more to do so from the POTUS on the TOTUS.  Breathless reports from CNN about Olympia Snowe&#8217;s willingness to deal aside, the White House looks desperate at this point, and with [...]]]></description>
			<content:encoded><![CDATA[<p>The following thoughts on Obamacare and Obamafatigue from Hugh Hewett.</p>
<p style="padding-left: 30px;"><strong>&#8220;Sigh.Yet another hectoring on why we should want to dismantle American medicine and pay more to do so from the POTUS on the TOTUS.  Breathless reports from CNN about Olympia Snowe&#8217;s willingness to deal aside, the White House looks desperate at this point, and with public opinion turning as rapidly as it has against Obamacare, that desperation is understandable. People warned the president about overexposure, and now he&#8217;s already in reruns eight months into his presidency.  Obamafatigue has set in, and ham-handed stunts like addressing the nation&#8217;s school children only add to the woes of a White House stuck with a thinly-disguised push to single payer built on the rationing of medical services to seniors.  The only question of interest now is how many Democratic incumbents are willing to lose their seats in service to President Obama.  Pushing through any &#8220;reform&#8221; at this point could cost Democrats massively in November, 2010.  I suppose there are a few Alinskyites who don&#8217;t mind being retired in order to advance the president&#8217;s agenda. Enough to pass Obamacare though?&#8221;</strong></p>
<p><span style="font-size: medium;"><strong><a title="Hugh Hewitt" href="http://hughhewitt.townhall.com/blog/" target="_blank">Hugh Hewitt</a> </strong></span></p>
<p><a title="Tort Reform" href="http://hughhewitt.townhall.com/blog/" target="_blank"><span style="font-size: medium;"><strong>The President&#8217;s Speech To Congress:</strong></span></a></p>
<p style="padding-left: 30px;">If He Doesn&#8217;t Demand Serious Tort Reform He Isn&#8217;t Serious About Health Care Reform</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedomatrisk.net/2009/09/03/hugh-hewitt-on-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats Brace for Tough Congressional Races in 2010</title>
		<link>http://www.freedomatrisk.net/2009/08/24/democrats-brace-for-tough-congressional-races-in-2010/</link>
		<comments>http://www.freedomatrisk.net/2009/08/24/democrats-brace-for-tough-congressional-races-in-2010/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:08:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congressional Races]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.freedomatrisk.net/?p=643</guid>
		<description><![CDATA[Two thousand and ten is definitely the year to &#8220;get out the vote&#8221; and vote those liberals out of office that have followed President Obama and his proposals. Hopefully, we will have courageous conservative men and women running that will represent the people and stand up for the freedom on which our country was built. [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;">Two thousand and ten is definitely the year to &#8220;get out the vote&#8221; and vote those liberals out of office that have followed President Obama and his proposals. Hopefully, we will have courageous conservative men and women running that will represent the people and stand up for the freedom on which our country was built. (FAR Editor)</p>
<p>_____________________________________________________________________________________</p>
<p><span style="font-size: medium;"><strong><a title="Democrates Brace for Tough Cong. Race in 2010" href="http://www.foxnews.com/politics/2009/08/24/democrats-brace-tough-congressional-races/" target="_blank">Fox News:</a></strong></span></p>
<p style="padding-left: 30px;">&#8220;It&#8217;s no secret that mid-term elections are generally unfavorable to the party in control of the White House. But some say the public backlash to Democrats&#8217; health care reform plans, along with growing discontent over job losses and the way stimulus money is being spent, prove Democrats have substantial challenges ahead in 2010.&#8221;</p>
<p style="padding-left: 30px;">To read the rest of the story, click on the above link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedomatrisk.net/2009/08/24/democrats-brace-for-tough-congressional-races-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red States and Blue States</title>
		<link>http://www.freedomatrisk.net/2009/08/21/red-states-and-blue-states/</link>
		<comments>http://www.freedomatrisk.net/2009/08/21/red-states-and-blue-states/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 04:16:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Blue States]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Red States]]></category>
		<category><![CDATA[Repubican Party]]></category>

		<guid isPermaLink="false">http://localhost/?p=552</guid>
		<description><![CDATA[Came into use in 2000 to refer to those states of the United States whose residents predominantly vote for the Republican Party or Democratic Party presidential candidates, respectively. A blue state tends to vote for the Democratic Party, and a red state tends to vote for the Republican Party, although the colors were often reversed [...]]]></description>
			<content:encoded><![CDATA[<p>Came into use in 2000 to refer to those states of the United States whose residents predominantly vote for the Republican Party or Democratic Party presidential candidates, respectively. A blue state tends to vote for the Democratic Party, and a red state tends to vote for the Republican Party, although the colors were often reversed or different colors used before the 2000 election. According to The Washington Post, the terms were coined by late television journalist Tim Russert during his televised coverage of the 2000 presidential election. That was not, however, the first election during which the news media used colored maps to graphically depict voter preferences in the various states, but it was the first time a standard color scheme took hold. Since 2000, usage of the term has been expanded to differentiate between states being perceived as liberal and those perceived as conservative.</p>
<p>This unofficial system used in the United States stands in contrast to the system of political colors in most other long-established democracies, where blue represents right-wing and conservative parties, while red represents left-wing and socialist parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedomatrisk.net/2009/08/21/red-states-and-blue-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Dog Coalition</title>
		<link>http://www.freedomatrisk.net/2009/08/21/blue-dog-coalition/</link>
		<comments>http://www.freedomatrisk.net/2009/08/21/blue-dog-coalition/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 04:07:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[US House of Representatives]]></category>

		<guid isPermaLink="false">http://localhost/?p=543</guid>
		<description><![CDATA[A group of moderate and conservative Democratic Party members of the United States House of Representatives.]]></description>
			<content:encoded><![CDATA[<p>A group of moderate and conservative Democratic Party members of the United States House of Representatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedomatrisk.net/2009/08/21/blue-dog-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
